Bioinformatics (30 June 2008), btn312.
PLoS Comput Biol, Vol. 4, No. 5. (16 May 2008), e1000063.
Structure, Vol. 16, No. 5. (7 May 2008), pp. 705-714.
Proceedings of the National Academy of Sciences (29 April 2008), 0801097105.
Genome Res. (29 January 2008), gr.6943508.
Protein Sci, Vol. 17, No. 3. (1 March 2008), pp. 401-408.
PLoS Computational Biology, Vol. 3, No. 11. (1 November 2007), e211.
PLoS Computational Biology, Vol. 3, No. 12. (1 December 2007), e239.
Current Biology, Vol. 17, No. 21. (6 November 2007), pp. R935-R936.
PLoS Computational Biology, Vol. 3, No. 11. (1 November 2007), e211.
Proceedings of the National Academy of Sciences, Vol. 104, No. 38. (18 September 2007), pp. 14911-14916.
Proceedings of the National Academy of Sciences, Vol. 104, No. 35. (28 August 2007), pp. 13930-13935.
BMC Bioinformatics, Vol. 8, No. 1. (2007)
PLoS Computational Biology, Vol. preprint, No. 2007. (1 September 2007), e211.eor.
RNA (23 August 2007), rna.654407.
PLoS Computational Biology, Vol. 3, No. 7. (1 July 2007), e121.
PLoS Biology, Vol. 5, No. 8. (1 August 2007), e209.
BMC Bioinformatics, Vol. 8 (18 July 2007), 259.
Science, Vol. 317, No. 5836. (20 July 2007), pp. 364-369.
BMC Evolutionary Biology, Vol. 7 (16 May 2007), 78.
Bioinformatics, Vol. 23, No. 10. (15 May 2007), pp. 1225-1234.
Bioinformatics, Vol. 23, No. 7. (1 April 2007), pp. 859-865.
PLoS Computational Biology, Vol. 3, No. 4. (1 April 2007), e43.
Protein Sci (22 December 2006)
Journal of Molecular Biology, Vol. 366, No. 1. (9 February 2007), pp. 307-315.